aboutsummaryrefslogtreecommitdiff
path: root/site/controls/Wrench AL.png
blob: c49a8683d12609f0401dd5746c508a7803ade67d (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 11 00 00 00 0f 08 06 00 00 00 02 b1 24 .PNG........IHDR...............$
0020 11 00 00 01 29 69 43 43 50 41 64 6f 62 65 20 52 47 42 20 28 31 39 39 38 29 00 00 28 91 63 60 60 ....)iCCPAdobe.RGB.(1998)..(.c``
0040 32 70 74 71 72 65 12 60 60 c8 cd 2b 29 0a 72 77 52 88 88 8c 52 60 3f cf c0 c6 c0 cc 00 06 89 c9 2ptqre.``..+).rwR...R`?.........
0060 c5 05 8e 01 01 3e 20 76 5e 7e 5e 2a 03 06 f8 76 8d 81 11 44 5f d6 05 99 85 29 8f 17 70 25 17 14 .....>.v^~^*...v...D_....)..p%..
0080 95 00 e9 3f 40 6c 94 92 5a 9c cc c0 c0 68 00 64 67 97 97 14 00 c5 19 e7 00 d9 22 49 d9 60 f6 06 ...?@l..Z....h.dg........."I.`..
00a0 10 bb 28 24 c8 19 c8 3e 02 64 f3 a5 43 d8 57 40 ec 24 08 fb 09 88 5d 04 f4 04 90 fd 05 a4 3e 1d ..($...>.d..C.W@.$....].......>.
00c0 cc 66 e2 00 9b 03 61 cb 80 d8 25 a9 15 20 7b 19 9c f3 0b 2a 8b 32 d3 33 4a 14 0c 2d 2d 2d 15 1c .f....a...%...{....*.2.3J..---..
00e0 53 f2 93 52 15 82 2b 8b 4b 52 73 8b 15 3c f3 92 f3 8b 0a f2 8b 12 4b 52 53 80 6a 21 ee 03 03 41 S..R..+.KRs..<........KRS.j!...A
0100 88 42 50 88 69 00 35 5a 68 92 e8 6f 82 00 14 0f 10 d6 e7 40 70 f8 32 8a 9d 41 88 21 40 72 69 51 .BP.i.5Zh..o.......@p.2..A.!@riQ
0120 19 94 c9 c8 64 4c 98 8f 30 63 8e 04 03 83 ff 52 06 06 96 3f 08 31 93 5e 06 86 05 3a 0c 0c fc 53 ....dL..0c.....R...?.1.^...:...S
0140 11 62 6a 86 0c 0c 02 fa 0c 0c fb e6 00 00 c0 c6 4f fd d4 f2 22 4a 00 00 00 09 70 48 59 73 00 00 .bj.............O..."J....pHYs..
0160 0b 13 00 00 0b 13 01 00 9a 9c 18 00 00 05 c3 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 ...............iTXtXML:com.adobe
0180 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 .xmp.....<?xpacket.begin="...".i
01a0 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c d="W5M0MpCehiHzreSzNTczkc9d"?>.<
01c0 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 x:xmpmeta.xmlns:x="adobe:ns:meta
01e0 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 36 2d 63 /".x:xmptk="Adobe.XMP.Core.5.6-c
0200 31 34 35 20 37 39 2e 31 36 33 34 39 39 2c 20 32 30 31 38 2f 30 38 2f 31 33 2d 31 36 3a 34 30 3a 145.79.163499,.2018/08/13-16:40:
0220 32 32 20 20 20 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22........">.<rdf:RDF.xmlns:rdf=
0240 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 "http://www.w3.org/1999/02/22-rd
0260 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 f-syntax-ns#">.<rdf:Description.
0280 72 64 66 3a 61 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e rdf:about="".xmlns:xmp="http://n
02a0 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 64 63 3d 22 s.adobe.com/xap/1.0/".xmlns:dc="
02c0 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f http://purl.org/dc/elements/1.1/
02e0 22 20 78 6d 6c 6e 73 3a 70 68 6f 74 6f 73 68 6f 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f ".xmlns:photoshop="http://ns.ado
0300 62 65 2e 63 6f 6d 2f 70 68 6f 74 6f 73 68 6f 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 be.com/photoshop/1.0/".xmlns:xmp
0320 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f MM="http://ns.adobe.com/xap/1.0/
0340 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 mm/".xmlns:stEvt="http://ns.adob
0360 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e e.com/xap/1.0/sType/ResourceEven
0380 74 23 22 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f t#".xmp:CreatorTool="Adobe.Photo
03a0 73 68 6f 70 20 43 43 20 32 30 31 39 20 28 57 69 6e 64 6f 77 73 29 22 20 78 6d 70 3a 43 72 65 61 shop.CC.2019.(Windows)".xmp:Crea
03c0 74 65 44 61 74 65 3d 22 32 30 31 39 2d 31 31 2d 32 33 54 32 31 3a 30 38 3a 32 38 2b 30 33 3a 30 teDate="2019-11-23T21:08:28+03:0
03e0 30 22 20 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 32 30 31 39 2d 31 31 2d 32 33 54 32 31 0".xmp:ModifyDate="2019-11-23T21
0400 3a 31 36 3a 32 34 2b 30 33 3a 30 30 22 20 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 61 74 65 3d 22 :16:24+03:00".xmp:MetadataDate="
0420 32 30 31 39 2d 31 31 2d 32 33 54 32 31 3a 31 36 3a 32 34 2b 30 33 3a 30 30 22 20 64 63 3a 66 6f 2019-11-23T21:16:24+03:00".dc:fo
0440 72 6d 61 74 3d 22 69 6d 61 67 65 2f 70 6e 67 22 20 70 68 6f 74 6f 73 68 6f 70 3a 43 6f 6c 6f 72 rmat="image/png".photoshop:Color
0460 4d 6f 64 65 3d 22 33 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 Mode="3".xmpMM:InstanceID="xmp.i
0480 69 64 3a 61 63 37 35 61 64 39 63 2d 37 64 64 39 2d 66 37 34 33 2d 61 39 66 32 2d 39 65 37 65 62 id:ac75ad9c-7dd9-f743-a9f2-9e7eb
04a0 37 32 64 30 61 31 62 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 72d0a1b".xmpMM:DocumentID="xmp.d
04c0 69 64 3a 62 61 61 30 65 30 35 33 2d 36 63 39 34 2d 32 66 34 61 2d 61 32 31 66 2d 66 31 66 63 63 id:baa0e053-6c94-2f4a-a21f-f1fcc
04e0 61 36 65 66 39 66 35 22 20 78 6d 70 4d 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 a6ef9f5".xmpMM:OriginalDocumentI
0500 44 3d 22 78 6d 70 2e 64 69 64 3a 62 61 61 30 65 30 35 33 2d 36 63 39 34 2d 32 66 34 61 2d 61 32 D="xmp.did:baa0e053-6c94-2f4a-a2
0520 31 66 2d 66 31 66 63 63 61 36 65 66 39 66 35 22 3e 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 1f-f1fcca6ef9f5">.<xmpMM:History
0540 3e 20 3c 72 64 66 3a 53 65 71 3e 20 3c 72 64 66 3a 6c 69 20 73 74 45 76 74 3a 61 63 74 69 6f 6e >.<rdf:Seq>.<rdf:li.stEvt:action
0560 3d 22 63 72 65 61 74 65 64 22 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 ="created".stEvt:instanceID="xmp
0580 2e 69 69 64 3a 62 61 61 30 65 30 35 33 2d 36 63 39 34 2d 32 66 34 61 2d 61 32 31 66 2d 66 31 66 .iid:baa0e053-6c94-2f4a-a21f-f1f
05a0 63 63 61 36 65 66 39 66 35 22 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 31 39 2d 31 31 2d 32 cca6ef9f5".stEvt:when="2019-11-2
05c0 33 54 32 31 3a 30 38 3a 32 38 2b 30 33 3a 30 30 22 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 3T21:08:28+03:00".stEvt:software
05e0 41 67 65 6e 74 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 43 20 32 30 31 39 20 28 Agent="Adobe.Photoshop.CC.2019.(
0600 57 69 6e 64 6f 77 73 29 22 2f 3e 20 3c 72 64 66 3a 6c 69 20 73 74 45 76 74 3a 61 63 74 69 6f 6e Windows)"/>.<rdf:li.stEvt:action
0620 3d 22 73 61 76 65 64 22 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 ="saved".stEvt:instanceID="xmp.i
0640 69 64 3a 61 63 37 35 61 64 39 63 2d 37 64 64 39 2d 66 37 34 33 2d 61 39 66 32 2d 39 65 37 65 62 id:ac75ad9c-7dd9-f743-a9f2-9e7eb
0660 37 32 64 30 61 31 62 22 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 31 39 2d 31 31 2d 32 33 54 72d0a1b".stEvt:when="2019-11-23T
0680 32 31 3a 31 36 3a 32 34 2b 30 33 3a 30 30 22 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 21:16:24+03:00".stEvt:softwareAg
06a0 65 6e 74 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 43 20 32 30 31 39 20 28 57 69 ent="Adobe.Photoshop.CC.2019.(Wi
06c0 6e 64 6f 77 73 29 22 20 73 74 45 76 74 3a 63 68 61 6e 67 65 64 3d 22 2f 22 2f 3e 20 3c 2f 72 64 ndows)".stEvt:changed="/"/>.</rd
06e0 66 3a 53 65 71 3e 20 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 20 3c 2f 72 64 66 3a 44 65 f:Seq>.</xmpMM:History>.</rdf:De
0700 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 scription>.</rdf:RDF>.</x:xmpmet
0720 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 11 54 37 77 00 00 02 3b 49 44 a>.<?xpacket.end="r"?>.T7w...;ID
0740 41 54 38 8d a5 92 b9 8b 5a 51 14 c6 8f fb 92 44 7c ae 04 5c c2 04 b1 33 76 31 76 8a 88 ff 40 04 AT8.....ZQ.....D|..\...3v1v...@.
0760 b1 48 8a 18 c1 2a 7d 40 24 95 90 42 48 15 32 6a a1 b5 48 9a cc 34 92 04 41 ec 32 22 b8 44 49 a5 .H...*}@$..BH.2j..H..4..A.2".DI.
0780 e2 73 19 97 11 77 9f b9 f7 c2 93 91 57 ce 81 c3 dd 7f 7c e7 3b 97 77 3c 1e e1 a1 21 64 27 f1 78 .s...w......W.....|.;.w<...!d'.x
07a0 1c fa 7d 1a 6c 36 1b dc dc fc 79 3b 18 0c 82 7c 3e ff e5 6e b7 13 ef f7 fb a3 40 20 38 a0 7c ad ..}.l6....y;...|>..n......@.8.|.
07c0 d7 eb af 74 3a 2d 30 cc 11 a2 d1 e8 39 44 26 93 c1 e1 70 10 5f 5f 5f 7d a7 28 a5 cf 6e b7 83 c9 ...t:-0.....9D&...p.___}.(..n...
07e0 64 02 b9 5c 0e cb e5 12 10 0c 8a c5 e2 8f 5e af 77 a9 54 52 ef 25 12 f1 49 09 9f 9d cc 66 33 18 d..\..........^.w.TR.%..I....f3.
0800 0c e8 5f 1a 8d da 77 71 f1 9c 00 70 60 40 a1 50 80 6c 36 0b 6e b7 1b 28 8a 0a d5 eb f5 cb c5 62 .._...wq...p`@.P.l6.n..(.......b
0820 c1 85 54 ab d5 0f 6a b5 ea 95 d9 fc 8c 00 50 29 64 1f 03 d2 e9 34 78 bd 5e b2 76 b9 5c a0 50 3c ..T...j.......P)d....4x.^.v.\.P<
0840 79 d7 ed 76 dd 1c 08 3a f8 84 01 46 a3 11 b0 d9 0c c3 90 ac d5 6a 60 b1 58 c0 60 30 40 a5 52 81 y..v...:...F.........j`.X.`0@.R.
0860 44 22 01 1e 8f 07 2b fc ca 31 f6 ee 6e 21 97 4a a5 04 80 13 2b 41 86 42 b9 5c 26 e7 c1 60 90 8c D"....+..1..n!.J....+A.B.\&..`..
0880 81 40 00 6e 6f 6f 61 bd 5e 3f e5 40 54 2a 15 e9 35 0b d8 6c 36 10 89 44 4e 75 3b 9d 4e f0 fb fd .@.nooa.^?.@T*..5..l6..DNu;.N...
08a0 a0 d5 6a 61 32 99 80 5a ad 96 70 20 a8 33 0c a9 0f 01 b6 db 2d 84 c3 61 d2 11 d4 56 48 a5 52 20 ..ja2..Z..p..3......-..a...VH.R.
08c0 12 89 c8 3d 1e 8f 47 3a 89 ce b6 1c 4f a6 d3 e9 1a b7 13 2b 08 85 42 04 80 1f 62 53 59 00 ab 94 ...=..G:....O......+..B...bSY...
08e0 a6 69 5c 6a 95 03 11 0a 85 c9 52 a9 04 e3 f1 98 78 21 16 8b 21 99 4c e2 fd d3 63 1c c3 e1 10 5a .i\j......R.....x!..!.L...c....Z
0900 ad 16 fe 3f 5f d8 b7 3c f6 30 16 8b c9 91 e3 f4 7c 3e 7f 6c b5 5a 89 64 85 42 71 06 18 8d 46 d0 ...?_..<.0......|>.l.Z.d.Bq...F.
0920 6e b7 01 dd f9 99 c9 64 dc ec fe 49 89 c3 e1 58 6a 34 9a 17 28 d7 ad d6 5f 52 56 a3 d1 20 9d e8 n......d...I...Xj4..(..._RV.....
0940 f7 fb 80 3f 17 56 d0 6c 36 7f 9b cd 66 1f dc 8b 93 92 7c 3e 8f 7d c1 7f e1 51 a7 d3 f9 88 0c 7c ...?.V.l6...f.....|>.}...Q.....|
0960 83 4a d1 a1 91 8f ef ac 56 ab 7f 68 fd 2d 97 cb 7d be af ee 0c f2 90 f8 0f 54 20 1d 4d 63 28 7b .J......V..h.-..}........T..Mc({
0980 17 00 00 00 00 49 45 4e 44 ae 42 60 82 .....IEND.B`.