diff options
author | Jamie Bullock <jamie@postlude.co.uk> | 2007-12-21 11:05:20 +0000 |
---|---|---|
committer | Jamie Bullock <jamie@postlude.co.uk> | 2007-12-21 11:05:20 +0000 |
commit | 672302aadaba97f3e5df256e3d358cb2411ab3ed (patch) | |
tree | 010d87021ec0debbddf69aa4b2ef580902a945a8 /swig/python/xtract.i | |
parent | 9ca79a2cc14c18758baa1adfaead49e70d80003e (diff) | |
download | LibXtract-672302aadaba97f3e5df256e3d358cb2411ab3ed.tar.gz LibXtract-672302aadaba97f3e5df256e3d358cb2411ab3ed.tar.bz2 LibXtract-672302aadaba97f3e5df256e3d358cb2411ab3ed.zip |
- Added some previously uncommitted Pd testing examples
- Improved python bindings. Now we can do vector features as well as scalar from Python
Diffstat (limited to 'swig/python/xtract.i')
-rw-r--r-- | swig/python/xtract.i | 12 |
1 files changed, 0 insertions, 12 deletions
diff --git a/swig/python/xtract.i b/swig/python/xtract.i deleted file mode 100644 index b363f2e..0000000 --- a/swig/python/xtract.i +++ /dev/null @@ -1,12 +0,0 @@ -%module xtract -%include carrays.i -%include typemaps.i - -%{ -#include "xtract/xtract_scalar.h" -%} - -%array_functions(float, floatArray); -%apply float *OUTPUT { float *result }; - -%include "xtract/xtract_scalar.h" |