diff options
author | Jamie Bullock <jamie@postlude.co.uk> | 2007-01-10 13:16:55 +0000 |
---|---|---|
committer | Jamie Bullock <jamie@postlude.co.uk> | 2007-01-10 13:16:55 +0000 |
commit | 66a31d55d10a65c7d293a7cfd9e79992dbfb6439 (patch) | |
tree | de40675745c6d8703da39463b8d986439a9f2446 /TODO | |
parent | 382cb7f73dde0e2955fd91b36311af2a87d648d0 (diff) | |
download | LibXtract-66a31d55d10a65c7d293a7cfd9e79992dbfb6439.tar.gz LibXtract-66a31d55d10a65c7d293a7cfd9e79992dbfb6439.tar.bz2 LibXtract-66a31d55d10a65c7d293a7cfd9e79992dbfb6439.zip |
Rationalised spectral data format. Added spectral_mean et al
Diffstat (limited to 'TODO')
-rw-r--r-- | TODO | 4 |
1 files changed, 4 insertions, 0 deletions
@@ -1,3 +1,7 @@ +Add spectral_flux +Add geometric_mean +Add spectral_mean, spectral_deviation, spectral_geometric_mean etc. +Add weighted temporal features as per Peeters (xtract_weighted_mean etc) weight given as argv? Improve noise robustness of xtract_f0 Add feature advertisement Fix xtract_hps - it doesn't work! |